What was interest rate in 2014?
By Carter Sullivan •
Table 74 : Structure of Interest Rates
| (Per cent per annum) | ||
|---|---|---|
| Year (as at end March) | Call/ Notice Money Rates | Lending Rates* |
| 2012-13 | 8.09 | 9.70-10.25 |
| 2013-14 | 8.28 | 10.00-10.25 |
| 2014-15 | 7.97 | 10.00-10.25 |
What was the interest rate on a home loan in 2013?
2013
| 2013 | 30 Year FRM | 5/1 ARM |
|---|---|---|
| July | 4.37 | 3.17 |
| August | 4.46 | 3.21 |
| September | 4.49 | 3.17 |
| October | 4.22 | 3.04 |
What was the home mortgage interest rate in 2013?
Monthly Average Commitment Rate And Points On 30-Year Fixed-Rate Mortgages Since 1971
| 2017 | 2013 | |
|---|---|---|
| February | 4.17 | 3.53 |
| March | 4.2 | 3.57 |
| April | 4.05 | 3.45 |
| May | 4.01 | 3.54 |
What were interest rates in 2012?
Average 30–year mortgage rate trends
| Year | Average 30-Year Rate |
|---|---|
| 2010 | 4.69% |
| 2011 | 4.45% |
| 2012 | 3.66% |
| 2013 | 3.98% |
What were interest rates in 2011?
2011
| 2011 | 30 Year FRM | 15 Year FRM |
|---|---|---|
| March | 4.83 | 4.08 |
| April | 4.84 | 4.06 |
| May | 4.64 | 3.82 |
| June | 4.51 | 3.70 |
What was interest rate in 2012?
3.66%
Average 30–year mortgage rate trends
| Year | Average 30-Year Rate |
|---|---|
| 2010 | 4.69% |
| 2011 | 4.45% |
| 2012 | 3.66% |
| 2013 | 3.98% |
What were home interest rates in 2012?