What time does it get dark in Vegas in March?
March 2021 — Sun in Las Vegas
| 2021 | Sunrise/Sunset | Nautical Twilight |
|---|---|---|
| Mar | Sunrise | End |
| 7 | 6:02 am ↑ | 6:36 pm |
| 8 | 6:00 am ↑ | 6:37 pm |
| 9 | 5:59 am ↑ | 6:38 pm |
What time does it get dark in Las Vegas in December?
Las Vegas, Nevada, USA — Sunrise, Sunset, and Daylength, December 2021
| Current Time: | Dec 1, 2021 at 11:44:27 am |
|---|---|
| Sun Distance: | 91.619 million mi |
| Next Solstice: | Dec 21, 2021 7:59 am (Winter) |
| Sunrise Today: | 6:36 am↑ 117° Southeast |
| Sunset Today: | 4:25 pm↑ 243° Southwest |
What time does it get dark in Vegas in June?
June 2021 — Sun in Las Vegas
| 2021 | Sunrise/Sunset | |
|---|---|---|
| Jun | Sunrise | Sunset |
| 28 | 5:26 am ↑ | 8:01 pm ↑ |
| 29 | 5:26 am ↑ | 8:01 pm ↑ |
| 30 | 5:26 am ↑ | 8:01 pm ↑ |
What time does it get dark in Vegas in May?
May 2020
| Date | Sunrise | Sunset |
|---|---|---|
| 6 May 2020 | 05:42 | 19:31 |
| 7 May 2020 | 05:42 | 19:32 |
| 8 May 2020 | 05:41 | 19:33 |
| 9 May 2020 | 05:40 | 19:34 |
What time does it get dark in Vegas in November?
Las Vegas, Nevada, USA — Sunrise, Sunset, and Daylength, November 2021
| Current Time: | Nov 26, 2021 at 12:34:57 am |
|---|---|
| Sun Distance: | 91.715 million mi |
| Next Solstice: | Dec 21, 2021 7:59 am (Winter) |
| Sunrise Today: | 6:29 am↑ 116° Southeast |
| Sunset Today: | 4:26 pm↑ 244° Southwest |
What time does it get dark in Las Vegas in April?
April 2020
| Date | Sunrise | Sunset |
|---|---|---|
| 1 April 2020 | 06:26 | 19:02 |
| 2 April 2020 | 06:25 | 19:02 |
| 3 April 2020 | 06:24 | 19:03 |
| 4 April 2020 | 06:22 | 19:04 |
What time does it get dark in Vegas in October?
October 2020
| Date | Sunrise | Sunset |
|---|---|---|
| 11 October 2020 | 06:45 | 18:08 |
| 12 October 2020 | 06:46 | 18:06 |
| 13 October 2020 | 06:47 | 18:05 |
| 14 October 2020 | 06:48 | 18:04 |
What time does it get dark in Las Vegas in October?
October 2021 — Sun in Las Vegas
| 2021 | Sunrise/Sunset | |
|---|---|---|
| Oct | Sunrise | Sunset |
| 29 | 7:00 am ↑ | 5:47 pm ↑ |
| 30 | 7:01 am ↑ | 5:46 pm ↑ |
| 31 | 7:02 am ↑ | 5:45 pm ↑ |
What time does it get dark in Las Vegas in September?
September 2020
| Date | Sunrise | Sunset |
|---|---|---|
| 1 September 2020 | 06:13 | 19:06 |
| 2 September 2020 | 06:14 | 19:04 |
| 3 September 2020 | 06:15 | 19:03 |
| 4 September 2020 | 06:16 | 19:02 |
What time does it get dark in Las Vegas in August?
August 2021 — Sun in Las Vegas
| 2021 | Sunrise/Sunset | |
|---|---|---|
| Aug | Sunrise | Sunset |
| 19 | 6:02 am ↑ | 7:25 pm ↑ |
| 20 | 6:03 am ↑ | 7:24 pm ↑ |
| 21 | 6:03 am ↑ | 7:22 pm ↑ |
What are the sunrise and sunset times in Las Vegas?
Las Vegas, Nevada, United States – Sunrise, sunset, dawn and dusk times, table Date Sunrise Sunset Length Change Today 06:00 19:29 13:29 +1 day 06:01 19:28 13:27 00:02 shorter +1 week 06:05 19:20 13:15 00:14 shorter +2 weeks 06:11 19:11 13:00 00:29 shorter
How long is a day in Las Vegas in August 2021?
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of August in Las Vegas. In Las Vegas, Nevada, the first day of August is 14 hours, 0 minutes long. The last day of the month is 13 hours, 0 minutes, so the length of the days gets 1 hour, 0 minutes shorter in August 2021.
How long is a day in Las Vegas in September?
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Las Vegas, NV. In Las Vegas, NV, the first day of September is 12 hours, 54 minutes long. The last day of the month is 11 hours, 49 minutes, so the length of the days gets 1 hour, 5 minutes shorter in September 2019.
What time does the equinox start in Las Vegas?
* All times are local time for Las Vegas. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. September Equinox (Autumnal Equinox) is on Wednesday, September 22, 2021 at 12:21 pm in Las Vegas.